AQ145A; BB145ATransmissionsIntermediate Housing AQ Drive Unit 290EPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 852851 | [1] | Intermediate housing | |
| 2. | 897829 | [1] | Gear yoke | |
| 3. | 897447 | [1] | Shaft | |
| 4. | 897511 | [2] | Washer | |
| 5. | 17253 | [1] | Split pin | |
| 6. | 851412 | [1] | Reverse locking rod | |
| 7. | 967556 | [1] | Spring pin | |
| 8. | 852869 | [1] | Fork | |
| 9. | 940194 | [1] | Lubricating nipple | |
| 10. | 852912 | [2] | Bushing | |
| 11. | 853062 | [1] | Bearing bushing | |
| 12. | 853223 | [2] | Bushing | |
| 13. | 851426 | [1] | Guide washer | |
| 14. | 183391 | [1] | Needle roller bearin | |
| 15. | 181620 | [2] | Sealing ring | |
| 16. | 852769 | [1] | Cylinder anchorage | Replaced by 1pc 853310 attachment + 2pcs 853308 screw + 2pcs 853309 clevis pin. |
| 16. | 853310 | [1] | Cylinder anchorage | PZ29003011- |
| 17. | ||||
| 18. | 852751 | [2] | Shoulder screw | |
| 18. | 853308 | [2] | Shoulder screw | PZ29003011- |
| 19. | 853071 | [2] | Washer | |
| 20. | 946672 | [2] | Lock nut | |
| 21. | 852749 | [2] | Clevis pin | |
| 21. | 853309 | [2] | Clevis pin | PZ29003011- |
| 22. | 967707 | [2] | Split pin | |
| 23. | 814386 | [1] | Steering knuckle | |
| 24. | 897696 | [2] | Washer | |
| 25. | 851766 | [1] | Hose connection | |
| 26. | 814356 | [1] | Sealing | |
| 27. | 941813 | [2] | Hex. socket screw | |
| 28. | 853078 | [1] | Cable attachment | |
| 29. | 940168 | [2] | Hexagon screw | |
| 30. | 897644 | [1] | Tube | |
| 31. | 851422 | [1] | Reverse tilt inhibit | |
| 32. | 851402 | [1] | Bearing sleeve | |
| 33. | 814391 | [2] | Catch | |
| 34. | 814392 | [1] | Spring hook | |
| 35. | 814419 | [1] | Shaft | |
| 36. | 814422 | [2] | Spacer washer | |
| 37. | 814393 | [1] | Spring hook | |
| 38. | 943197 | [2] | Lock nut | |
| 39. | 851424 | [1] | Stop arm | |
| 40. | 832534 | [1] | Spring | |
| 41. | 851403 | [1] | Lock brace | |
| 42. | 851423 | [2] | Spindle | |
| 43. | 814396 | [1] | Spring | |
| 44. | 814332 | [2] | Spring | |
| 45. | ||||
| 46. | 943194 | [2] | Washer | |
| 47. | 814390 | [1] | Plastic washer | |
| 48. | 851426 | [1] | Guide washer | TH=0,05mm |
| 49. | 804312 | [1] | Cube | TH=0,10mm |
| 50. | 940191 | [2] | Washer | TH=0.20mm |
| 51. | 17276 | [1] | Split pin | TH=0.40mm |
| 52. | 925259 | [1] | O-ring | |
| 53. | 125017 | [2] | O-ring | |
| 54. | 967352 | [1] | Shim | TH=0,05mm |
| 54. | 943866 | [1] | Shim | TH=0,10mm |
| 54. | 943867 | [1] | Shim | TH=0.20mm |
| 54. | 943868 | [1] | Shim | TH=0.40mm |
| 55. | 941807 | [2] | Hex. socket screw | |
| 56. | 941885 | [2] | Lock nut | |
| 57. | 941814 | [2] | Stud | |
| 58. | 897448 | [1] | Control rod | |
| 59. | 813954 | [1] | Fork | |
| 60. | 192662 | [1] | Split pin | See group 9 |
| 61. | 17253 | [2] | Split pin | |
| 62. | 940190 | [1] | Hexagon nut | |
| 63. | 940191 | [2] | Washer | |
| 64. | 941820 | [1] | O-ring | |
| 65. | 941808 | [2] | Hex. socket screw | |
| 66. | 941809 | [1] | Hex. socket screw | |
| 67. | See group 9 |
