AQ115A; AQ115B; AQ130; AQ130A; AQ130B; AQ130C; AQ130D; AQ165A; AQ170A; AQ170B; AQ170C; AQD21A; BB115A; BB115B; BB115C; BB165A; BB170A; BB170B; BB1TransmissionsConnecting Components Reverse Gear Borg WarnerEPC Volvo Penta Parts catalog

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | ||||
| 2. | See group 9 | |||
| 3. | 829252 | [1] | Elastic coupling | 5'' propeller shaft flange., Center drilled. |
| 4. | 941909 | [4] | Spring washer | |
| 5. | 940157 | [4] | Hexagon nut | |
| 6. | 959241 | [6] | Hex. socket screw | |
| 7. | 806295 | [1] | Flywheel housing | |
| 8. | 803921 | [1] | Gasket | |
| 9. | 806272 | [1] | Gasket | |
| 10. | 940160 | [4] | Hexagon screw | 7/16'' - 14 unc |
| 10. | 955342 | [4] | Hexagon screw | M12 |
| 11. | 941909 | [4] | Spring washer | D=11,5mm |
| 11. | 940280 | [4] | Spring washer | D=13,5mm |
| 12. | 955525 | [1] | Hexagon screw | |
| 13. | 940186 | [2] | Hexagon screw | |
| 14. | 941907 | [3] | Spring washer | |
| 15. | 953529 | [4] | Stud | Late type |
| 16. | 940157 | [4] | Hexagon nut | Late type |
| 16. | 955836 | [1] | Nut | Early type |
| 17. | 941909 | [4] | Spring washer | Late type |
| 18. | 829256 | [1] | Oil cooler | |
| 19. | 180759 | [2] | Plug | |
| 20. | 826854 | [1] | Bracket | Early type |
| 21. | 829083 | [1] | Bracket | Late type |
| 22. | Late type | |||
| 23. | 955896 | [2] | Washer | Late type |
| 24. | 827127 | [1] | Bracket | See group 2A |
| 25. | 940134 | [2] | Hexagon screw | See group 2A |
| 26. | 941909 | [2] | Spring washer | See group 2A |
| 27. | 943478 | [2] | Hose clamp | (951794) |
| 28. | 829187 | [1] | Hose attachment | |
| 29. | 813824 | [1] | Hose attachment | See group 2B |
| 30. | 829260 | [1] | Hose | L=500mm early type |
| 30. | 829259 | [1] | Hose assembly | L=360mm late type |
| 31. | 829259 | [1] | Hose assembly | L=360mm |
| 32. | 941757 | [1] | Elbow nipple | Late type |
| 32. | 941750 | [1] | Nipple | Late type |
| 33. | 956970 | [4] | Ferrule | |
| 34. | 956984 | [4] | Fitting nut | |
| 35. | 804533 | [1] | Nipple | |
| 36. | Spec 867091, 867142. | |||
| 37. | See group 9 | |||
| 38. | ||||
| 39. | 819153 | [1] | Rubber coupling | See group 9 |
| 40. |
